Evolution of the National Electricity Generation - Gigawatt Hours (GWh) - 1981 to 2018
| Year | Period (Years) |
|---|
| 1981 | 20 |
| 1982 | 20 |
| 1983 | 20 |
| 1984 | 21 |
| 1985 | 22 |
| 1986 | 24 |
| 1987 | 25 |
| 1988 | 26 |
| 1989 | 28 |
| 1990 | 62 |
| 1991 | 66 |
| 1992 | 80 |
| 1992 | 82 |
| 1994 | 81 |
| 1995 | 84 |
| 1996 | 86 |
| 1997 | 111 |
| 1998 | 122 |
| 1999 | 129 |
| 2000 | 138 |
| 2001 | 148 |
| 2002 | 163 |
| 2003 | 151 |
| 2004 | 128 |
| 2005 | 156 |
| 2006 | 163 |
| 2007 | 220 |
| 2008 | 230 |
| 2009 | 237 |
| 2010 | 250 |
| 2011 | 232 |
| 2012 | 245 |
| 2013 | 251 |
| 2014 | 270 |
| 2015 | 295 |
| 2016 | 313 |
| 2017 | 320 |
| 2018 | 352 |
Units: Gigawatt Hours (GWh)
- NOTICE: For Upstream Licensing Round Information, Please Visit The Following Link [ Details ]
- ELECTRICITY TARIFFS:
- Domestic Prepayment - GMD9.10 kWh;
- Commercial - GMD9.70 kWh;
- Hotel / Club / Industries - GMD10.40 kWh;
- Agriculture - GMD9.10 kWh;
- Area Councils - GMD9.70 kWh; and
- Central Government - GMD9.70 kWh.